<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Taiwan Blog Feed</title>
	<link>http://taiwanfeed.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 09 Jul 2008 12:25:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Sun Moon Lake</title>
		<link>http://www.lonelyplanet.com/thorntree/thread.jspa?threadID=1631887</link>
		<comments>http://www.lonelyplanet.com/thorntree/thread.jspa?threadID=1631887#comments</comments>
		<pubDate>Wed, 09 Jul 2008 12:25:17 +0000</pubDate>
		<dc:creator>Thorn Tree Forum : Thread List</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">tag:rss.lonelyplanet.com://e2622e4a69c190f3f9631b6c5301bec4</guid>
		<description><![CDATA[Could you please recommend a good travel agent that offers day trips to Sun Moon Lake (departing from Taipei) for a reasonable price (around NT$1500). By the way, is it easy enough to tour the place on my own? Thank you.]]></description>
			<content:encoded><![CDATA[Could you please recommend a good travel agent that offers day trips to Sun Moon Lake (departing from Taipei) for a reasonable price (around NT$1500). By the way, is it easy enough to tour the place on my own? Thank you.]]></content:encoded>
			<wfw:commentRss>http://www.lonelyplanet.com/thorntree/thread.jspa?threadID=1631887/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cheap hotel near TAipei airport</title>
		<link>http://www.lonelyplanet.com/thorntree/thread.jspa?threadID=1631962</link>
		<comments>http://www.lonelyplanet.com/thorntree/thread.jspa?threadID=1631962#comments</comments>
		<pubDate>Wed, 09 Jul 2008 11:28:03 +0000</pubDate>
		<dc:creator>Thorn Tree Forum : Thread List</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">tag:rss.lonelyplanet.com://3aa62a5c724029b02a2d570f7a392b0f</guid>
		<description><![CDATA[I am arriving in Taipei late, and will only be there several days before flying out again.  I am hoping someone can recommend a relatively inexpensive hotel near the airport or one that might have a pickup service.  I have only found hostels in the...]]></description>
			<content:encoded><![CDATA[I am arriving in Taipei late, and will only be there several days before flying out again.  I am hoping someone can recommend a relatively inexpensive hotel near the airport or one that might have a pickup service.  I have only found hostels in the...]]></content:encoded>
			<wfw:commentRss>http://www.lonelyplanet.com/thorntree/thread.jspa?threadID=1631962/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is it just me?</title>
		<link>http://nihowdy.blogspot.com/2008/07/is-it-just-me.html</link>
		<comments>http://nihowdy.blogspot.com/2008/07/is-it-just-me.html#comments</comments>
		<pubDate>Wed, 09 Jul 2008 11:22:00 +0000</pubDate>
		<dc:creator>Red A</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-10914367.post-6421698303186186868</guid>
		<description><![CDATA[Or do these stewardesses just seem a little bit too touchy with each other?]]></description>
			<content:encoded><![CDATA[<a href="http://bp3.blogger.com/_8pauOsaPzao/SHSgZ-yiBzI/AAAAAAAAAIQ/k3jVaJWIiFw/s1600-h/4-way.jpg"><img src="http://bp3.blogger.com/_8pauOsaPzao/SHSgZ-yiBzI/AAAAAAAAAIQ/k3jVaJWIiFw/s400/4-way.jpg" alt="" border="0" /></a><br />Or do these stewardesses just seem a little bit too touchy with each other?]]></content:encoded>
			<wfw:commentRss>http://nihowdy.blogspot.com/2008/07/is-it-just-me.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who can make your car run?</title>
		<link>http://chaon.blogspot.com/2008/07/some-trademarks-are-great-bringing.html</link>
		<comments>http://chaon.blogspot.com/2008/07/some-trademarks-are-great-bringing.html#comments</comments>
		<pubDate>Wed, 09 Jul 2008 09:29:00 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-5335670.post-2073238502749784391</guid>
		<description><![CDATA[Some trademarks are great, bringing a strong boost to a company's image and sales. Other trademarks are... not so good.]]></description>
			<content:encoded><![CDATA[Some trademarks are great, bringing a strong boost to a company's image and sales. Other trademarks are... not so good.]]></content:encoded>
			<wfw:commentRss>http://chaon.blogspot.com/2008/07/some-trademarks-are-great-bringing.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scheer paints quite a rosy picture of direct flights.</title>
		<link>http://www.onlyredheadintaiwan.com/2008/07/scheer-paints-quite-rosy-picture-of.html</link>
		<comments>http://www.onlyredheadintaiwan.com/2008/07/scheer-paints-quite-rosy-picture-of.html#comments</comments>
		<pubDate>Wed, 09 Jul 2008 08:21:00 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-34518740.post-2892819852127205083</guid>
		<description><![CDATA[   No longer pretending to be enemies, a condition in which they engaged in angry rhetoric while doing much business together on the side, a public love affair now has broken out across the Strait of Formosa. On Friday, there were scheduled direct flig...]]></description>
			<content:encoded><![CDATA[<blockquote>   <p align="justify">No longer pretending to be enemies, a condition in which they engaged in angry rhetoric while doing much business together on the side, a public love affair now has broken out across the Strait of Formosa. On Friday, there were scheduled direct flights between the mainland and its breakaway island* for the first time in 60 years, and the invasion of tourists clicking their cameras was on.</p> </blockquote>  <p align="justify">Robert Scheer, veteran journalist and author of <a href="http://www.amazon.com/dp/0446505277?tag=truthdig-20&amp;camp=14573&amp;creative=327641&amp;linkCode=as1&amp;creativeASIN=0446505277&amp;adid=0EGD2D64MHHRC8BX8TWM&amp;"><em>The Pornography of Power</em></a>, has published an article, strangely titled “Taiwan Declares Peace on China,” that has been posted at <a href="http://www.truthdig.com/report/item/20080708_taiwan_declares_peace_on_china/">Truthdig</a>, <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/07/08/EDBH11M1I3.DTL">The San Francisco Chronicler</a> and <a href="http://www.huffingtonpost.com/robert-scheer/taiwan-declares-peace-on_b_111572.html">The Huffington Post</a>.</p>  <p align="justify">Sheer’s basic argument is that the direct flights are a sign of growing peace in the Strait and a blow to Taiwan’s well-armed, neoconservative friends in the US who, as J. Michael Cole <a href="http://www.taipeitimes.com/News/editorials/archives/2008/02/27/2003403090">so nicely put it</a>, think “international security is best served through further militarization -- greater investment in weapons, more reliance on force to solve problems and preemptive military action.”</p>  <p align="justify">That’s great.&#160; Don’t get me wrong.&#160; Let me stress the woeful regard I have for the truism that the only people in the US who seem to pay any attention to Taiwan are the likes of Wolfowitz, Tancredo, Bolton, etc.&#160; Hawks certainly do rule the US’ Taiwan policy, and I personally don’t really get too worked up when Taiwan doesn’t get the American weapons that it wants or that the US wants to sell them. </p>  <p align="justify">(I’ve been assured before that those Taiwan supporters in the US with neoconservative leanings really do love Taiwan and would do anything for it, but that has little effect on my feelings towards their policies.&#160; I’m glad they like Taiwan, but I often wonder that if their very support hurts Taiwan’s chances of gaining broader support in the US.&#160; If I knew nothing about Taiwan, I probably wouldn’t be too turned on by the fact that the three aforementioned politicos are so heavily invested in the islands well-being.)</p>  <p align="justify">I believe peace is possible, and I don’t think its achievement will necessitate a war.&#160; On that point, I agree with Mr. Scheer. </p>  <p align="justify">That said, though, I’m curious as to where exactly Scheer got the idea that war is now seen as “counterproductive” in the PRC?&#160; One of the first things China did before the start of the direct flights, if I’m not mistaken, was to “<a href="http://www.guardian.co.uk/world/2008/jul/05/china"><em>update</em></a>” the 1000+ missiles it has pointing at Taiwan: </p>  <blockquote>   <p align="justify">Professor Christopher Hughes, an LSE-based expert on Taiwan, thought the boost from tourism had been overestimated. His initial optimism about the thaw had also waned after conversations with mainland officials and academics. “Their way of thinking was: ‘Taiwan’s come over to our way of thinking; Ma’s going to do what we want him to,’” he said, adding that Beijing had updated its missiles opposite Taiwan. “The question is: what is Taiwan getting out of this?&quot;</p> </blockquote>  <p align="justify">Admittedly, I don’t know what steps one takes in “updating” missiles, but it doesn’t sound like something you do if you want to demonstrate the good faith you have in the relations you’re trying to foster.&#160; How exactly does that jive with Taiwan’s supposed declaration of peace on China?</p>  <p align="justify">Moreover, its becoming more and more apparent that Taiwan is getting very little out of the deal.&#160; China refused to let Taiwanese airlines in on the historic transits.&#160; This, I feel, is the part that’s been left out of most of the reporting (not, as Scheer says, the fact that the neocons are going to be left in the cold).&#160; The Hong Kong-Taipei route is one of the busiest in the world.&#160; Now that some of that traffic will be redirected, Taiwanese companies aren’t being allowed any of the new business.&#160; </p>  <p align="justify">What the KMT is doing now is no different than the DPP’s policy to facilitate closer ties with China, aside from the fact that KMT is willing to let China dictate all of the rules, and the DPP wasn’t, as Max Hirsch commented on the <a href="http://forum.eastwestcenter.org/blog/2008/03/23/an-eye -on-taiwans-upcoming-election/#comments">East West Center’s blog</a>: </p>  <blockquote>   <p align="justify">Although typically branded a ”troublemaker” — ie, one who has antagonized Beijing and Washington — Chen also leaves behind the much quieter legacy of pushing the KMT to transform (as you mention) and allowing for a degree of cross-strait economic integration that has been unprecedented, even under KMT administrations preceding his. </p>    <p align="justify">While declining to dismantle (indeed, he even threw up some of his own) some of the roadblocks that have hindered cross-strait trade, Chen has presided over a massive (the largest in history) trade and investment flow across the strait, while hammering out many of the prickly details of further links for which credit will ultimately go to the KMT.</p>    <p align="justify">A few days ago, I sat down with a top KMT official slated for a Cabinet position under Ma. <strong>Off-the- record, the official admitted that the foundations for opening up Taiwan to Chinese tourists, and for direct air and shipping links had already been laid through years of painstaking negotiations with Beijing, initiated and conducted by the DPP-led government.</strong> I doubt that much credit will go to the DPP for this, however. Equally sad is the lost legacy of how the DPP played a role in forcing the KMT to democratize from without; indeed, the opposition party (soon to become the ruling one) was, by and large, dragged kicking and screaming into democracy; now it is also beginning to embrace the localization movement that defines the DPP: Oddly enough, ”Taiwan First” was a slogan that the KMT clung to during Ma’s presidential campaign. </p> </blockquote>  <p align="justify">Right now, it seems that China has gotten everything it wants out of the deal, and Taiwan’s gotten little, because the KMT isn’t willing to stand up and make sure that Taiwan gets its cut.&#160; </p>  <p align="justify">I can’t reiterate this enough.&#160; I’m not denying that the cross-strait flights are a good thing.&#160; While I certainly don’t think they they’ll be the economic boon that the KMT is claiming they will be, and I’m <a href="http://www.taipeitimes.com/News/taiwan/archives/2008/07/07/2003416717">not alone</a>, I have hope for moderate benefits, both financial and cultural.&#160; It’s just a shame that KMT was so ready to back down, not daring to demand the PRC compromise.&#160; </p>  <p align="justify">&#160;</p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p></p>  <p><font face="Tunga">* There still appears to be very few people willing to let go of the split meme.&#160; It seems obvious to me that a group fleeing to an island during a civil war is fundamentally different from a group of people seceding from a certain union.&#160; </font></p>  ]]></content:encoded>
			<wfw:commentRss>http://www.onlyredheadintaiwan.com/2008/07/scheer-paints-quite-rosy-picture-of.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Notes on Pew’s Global Attitudes Project</title>
		<link>http://www.onlyredheadintaiwan.com/2008/07/notes-on-pews-global-attitudes-project.html</link>
		<comments>http://www.onlyredheadintaiwan.com/2008/07/notes-on-pews-global-attitudes-project.html#comments</comments>
		<pubDate>Wed, 09 Jul 2008 06:59:00 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-34518740.post-5444928646910654921</guid>
		<description><![CDATA[I came across the 2008 version of Pew’s Global Attitudes Project.&#160; The report lays out a lot of interesting statistics, as one might hope a 150-page document would.   Before I start, I wondered if I might make one suggestion: if you’re going t...]]></description>
			<content:encoded><![CDATA[<p align="justify">I came across the 2008 version of <a href="http://pewglobal.org/reports/pdf/260.pdf">Pew’s Global Attitudes Project</a>.&#160; The report lays out a lot of interesting statistics, as one might hope a 150-page document would.</p>  <p align="justify"> Before I start, I wondered if I might make one suggestion: if you’re going to make a graph depicting positive and negative attitudes,&#160; it would probably be better to use gray to stand for the latter and not the former.&#160; </p>  <p align="justify">But, hey, it’s your study, Pew</p>  <p align="justify">.&#160; You do what you want.</p>  <h2 align="justify"></h2>  <h2 align="justify">Global Economy</h2>  <p align="justify">Take a look at the following three graphs:</p>  <p align="center"><a href="http://lh4.ggpht.com/wo3ai4fanfan/SHRhgGtTcwI/AAAAAAAAALM/M2iH4tPKxos/s1600-h/FutureEconomicSituation6.jpg"><img height="592" alt="Future Economic Situation" src="http://lh6.ggpht.com/wo3ai4fanfan/SHRhhZ9IHrI/AAAAAAAAALQ/BmgB3MyM8AY/FutureEconomicSituation_thumb4.jpg?imgmax=800" width="383" border="0" /></a></p>  <p></p>  <p></p>  <p></p>  <p></p>  <p></p>  <p></p>  <p></p>  <p></p>  <p>&#160;</p>  <p align="center"><a href="http://lh4.ggpht.com/wo3ai4fanfan/SHRhiQJ-IEI/AAAAAAAAALU/ozlHwWYW37s/s1600-h/GrowingTradetiescountry4.jpg"><img height="617" alt="Growing Trade Ties" src="http://lh5.ggpht.com/wo3ai4fanfan/SHRhj9ZtlhI/AAAAAAAAALY/eXEQXDeYRF0/GrowingTradetiescountry_thumb2.jpg?imgmax=800" width="325" border="0" /></a> </p>  <p>&#160;</p>  <p align="center"><a href="http://lh3.ggpht.com/wo3ai4fanfan/SHRhk2qHmoI/AAAAAAAAALc/QGQyDsJer74/s1600-h/USEconomicInfluence4.jpg"><img height="790" alt="US Economic Influence" src="http://lh6.ggpht.com/wo3ai4fanfan/SHRhmhR3UcI/AAAAAAAAALg/u_vWPAC5M00/USEconomicInfluence_thumb2.jpg?imgmax=800" width="437" border="0" /></a> </p>  <p align="justify">Several things struck me here.&#160; First, obviously, malaise is the word of the day in much of the world.&#160; A majority in many countries see their economies either worsening or remaining the same, with only an astounding 5% in Japan thinking their economy will improve.&#160; </p>  <p align="justify">While the US respondents in the first graph show a fairly balanced view of their future – with about a third in each category – I would never have expected to find the US at the bottom of the list when it comes to positive views of international trade.&#160; As Emmanuel said at <a href="http://ipezone.blogspot.com/">International Political Economy Zone</a>:</p>  <blockquote>   <p align="justify">So let me get this straight: US GDP in Q1 2008 would have been <a href="http://www.bea.gov/newsreleases/national/gdp/2008/txt/gdp108f.txt">nearly nothing</a> had it not been for the contributions of net exports, yet America is the least trade-friendly country in this sample? Given current trends, it's certainly plausible that the trade sceptics already outnumber the pro-trade set. Just in time for the 2008 elections, too--it will be very interesting to see how this sort of sentiment will manifest itself come election time. The world awaits what the US has in store for it..</p> </blockquote>  <p align="justify">It wasn’t just the Nervous Nellies in the US that surprised me the most in the second graph.&#160; It was the fact that, in light of the US views, the French views were <em>so</em> positive.&#160; I spent a lot of time* when I lived in France, and thereafter, debating the particularity of the French when it comes to their perspectives on <em>la mondialisation</em>.&#160;&#160; </p>  <p align="justify">Two studies come to mind on the subject.&#160; One international poll asked participants in several countries to say the first word that comes to mind when they heard the word globalization.&#160; While the majority of people in other countries described global trade in positive terms like, commerce, prosperity, etc., the majority of French respondents had a singularly different view: <em>peur </em>[fear].</p>  <p align="justify">The second study was a European study in which interviewees were simply asked whether or not they had a positive or negative view of international trade.&#160; While most countries managed above sixty percent positive views, France stood out in that it posed a mirror image of the countries around it, with only about 35 percent of the population viewing globalization favorably.&#160; </p>  <p align="justify">(I can now find neither of these studies, so take it with a grain of salt.)</p>  <p align="justify">Now, what we’re seeing above is twice as many French people saying that their growing economic ties in the international community are “very good” for the country, with only fifteen percent in the US agreeing.</p>  <p>&#160;</p>  <h2>Politics</h2>  <p>This one shouldn’t come as a shock to anyone:</p>  <p align="center"><a href="http://lh3.ggpht.com/wo3ai4fanfan/SHRhnjWUUKI/AAAAAAAAALk/oldHlre7NMg/s1600-h/BUSH4.jpg"><img height="644" alt="BUSH" src="http://lh3.ggpht.com/wo3ai4fanfan/SHRho3BvSyI/AAAAAAAAALo/34SN0kS_qSY/BUSH_thumb2.jpg?imgmax=800" width="308" border="0" /></a> </p>  <p>However, I do find these interesting:</p>  <p align="center">&#160;<a href="http://lh5.ggpht.com/wo3ai4fanfan/SHRhp6HNhEI/AAAAAAAAALs/jtjJcRCj4DQ/s1600-h/USElections%5B1%5D.jpg"><img height="563" alt="US Elections" src="http://lh5.ggpht.com/wo3ai4fanfan/SHRhq0xRgWI/AAAAAAAAALw/G2rwimcRxRk/USElections_thumb.jpg?imgmax=800" width="313" border="0" /></a> </p>  <p align="center"><a href="http://lh5.ggpht.com/wo3ai4fanfan/SHRhr3ux0AI/AAAAAAAAAL0/oD2AMGE91oM/s1600-h/ObamaMCain4.jpg"><img height="800" alt="Obama-MCain" src="http://lh5.ggpht.com/wo3ai4fanfan/SHRhtug6t0I/AAAAAAAAAL4/A7c_qi5zveg/ObamaMCain_thumb2.jpg?imgmax=800" width="395" border="0" /></a>&#160; </p>  <p align="center"><a href="http://lh6.ggpht.com/wo3ai4fanfan/SHRhutJ_nnI/AAAAAAAAAL8/hrVbkMcYIHo/s1600-h/USPresChangeForPol4.jpg"><img height="706" alt="US Pres Change For Pol" src="http://lh3.ggpht.com/wo3ai4fanfan/SHRhwAVeclI/AAAAAAAAAMA/6lgSJkQTfw0/USPresChangeForPol_thumb2.jpg?imgmax=800" width="348" border="0" /></a> </p>  <p align="justify">Right off the bat, does it worry anyone that there are <em>more</em> people in Japan who claim to be following the US election “very closely/somewhat closely” than in the US?&#160; I’m assuming it has something to do with the fact that the coverage in Japan couldn’t possibly be the incessant dribble that it is in the US (pessimist?&#160; No…), so maybe they just haven’t turned off their TVs yet.&#160; </p>  <p align="justify">Notice, the only two countries where McCain had a lead at the time of the survey** were Jordan and the US, and it’s not much of a lead either.&#160; This caught my eye, particularly, because I’m one who thinks that right now world opinion – while certainly not <em>the</em> deciding factor – should be an important consideration when voting for our next president.&#160; </p>  <p align="justify">Moreover, it shows a considerable disconnect between the US and the outside world.&#160; This might be expected, but I wonder if other surveys in the eighties or nineties would have shown the international community leaning so far towards one candidate.&#160; </p>  <p>&#160;</p>  <h2>Views of China and the US</h2>  <p align="center"><a href="http://lh3.ggpht.com/wo3ai4fanfan/SHRhxLBeSkI/AAAAAAAAAME/Oh8mOK3jAgc/s1600-h/RatingUSpeople4.jpg"><img height="652" alt="Rating US-people" src="http://lh6.ggpht.com/wo3ai4fanfan/SHRhyc78j2I/AAAAAAAAAMI/m9URGLxX8k4/RatingUSpeople_thumb2.jpg?imgmax=800" width="314" border="0" /></a> </p>  <p align="center"><a href="http://lh5.ggpht.com/wo3ai4fanfan/SHRhzP4EoiI/AAAAAAAAAMM/CulNVyct--4/s1600-h/ViewofChinese4.jpg"><img height="782" alt="View of Chinese" src="http://lh3.ggpht.com/wo3ai4fanfan/SHRh0mT00MI/AAAAAAAAAMQ/8IqaENCIvkk/ViewofChinese_thumb2.jpg?imgmax=800" width="377" border="0" /></a> </p>  <p align="center"><a href="http://lh5.ggpht.com/wo3ai4fanfan/SHRh1UJfL_I/AAAAAAAAAMU/7FtF_KuumcM/s1600-h/ViewsofChineseChina4.jpg"><img height="293" alt="Views of Chinese-China" src="http://lh5.ggpht.com/wo3ai4fanfan/SHRh2L0Qw8I/AAAAAAAAAMY/F6IJAJn-9Tw/ViewsofChineseChina_thumb2.jpg?imgmax=800" width="339" border="0" /></a> </p>  <p align="justify">I hope a lot of Americans and Chinese will see these graphs (which they won’t) and ponder the messages therein.&#160; In both the US and China, one key idea has been lost in the translation of the news from the moment it transpires to the moment it shows up on the television: they don’t hate <em>you</em>.&#160; </p>  <p align="justify">While I feel that this misunderstanding raises its ugly head more often in China than in the US, there is certainly a common thread among many Americans in the belief that protests and attacks on American policy and practice automatically denote a consuming disdain for everything that is “America.”&#160; This belief has become particularly hard to dispel over the last eight years, as it’s been used by many of our politicians to pit us against the world.&#160; While the foundation of this claim is weakening, there are still many in the US who see criticism of US policy as criticism of what it is to be American.&#160; </p>  <p align="justify">This is all to say that suffocated somewhere beneath all of the media hoopla is the truism that the political entity that is “America” and the culture that is “American” are not one in the same, intertwined as they may be.&#160; </p>  <p align="justify">I found this particularly frustrating when listening to <a href="http://www.npr.org/templates/story/story.php?storyId=91812972&amp;ft=1&amp;f=1057">this interview</a> on NPR with Johns-Hopkins professor Fouad Ajami.&#160; I agree with Dr. Ajami that anti-Americanism is not nearly as widely held a belief as many would think, but, at the same time, noting the long lines of people waiting to come to the US isn’t a sufficient refutation of that position.&#160; I was dying for someone to call up and say, “Wait, people saying their view of the US is more negative than positive doesn’t really say much about anti-Americanism.&#160; People around the world are very frustrated with many of the US’ policies, but that doesn’t mean that they don’t want to come to live, work, or travel.&#160; That doesn’t suggest anything about their view of <em>Americans</em>,<em> </em>or all that is America, for that matter.”&#160; </p>  <p align="justify">Moreover, regarding those people who really do hate Americans, it’s important to remember that minds can be changed.&#160; Some of my best friends from my time abroad are people who, at first, didn’t want to associate with me at all.&#160; I can’t begin to explain how uplifting it is to hear someone say that, just by being myself, I changed someone’s whole perspective on the US.</p>  <p align="justify">In China, there also seems to be this very idea that the display of disdain for the PRC’s policies is tantamount to a blanket condemnation of the Chinese people themselves (paging Jack Cafferty and all of the citizens of France).&#160; Yet, as you can see in the last graph, in all five of the countries, the Chinese people are far more popular than their government.&#160; </p>  <p align="justify">Lamenting the general lack of nuance in viewing world opinion is probably a waste of time, but I for one look longingly towards the day that disagreement on policy issues is taken a lot less emotionally and discussed over brimming bowl of unicorn soup, a smooth pint of ogre ale, and a nice hand-rolled WMD cigar.&#160; </p>  <p align="justify">&#160;</p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"></p>  <p align="justify"><font face="Tunga">* I had a lot of time on my hands, because my classmates were often busy blocking our campus in what I saw was the most backwards way to protest what you saw as someone trying to rob you of your future (that is, by depriving yourself of the one thing that might lead you to a better future: your education)</font></p>  <p align="justify"><font face="Tunga"></font></p>  <p align="justify"><font face="Tunga"></font></p>  <p align="justify"><font face="Tunga"></font></p>  <p align="justify"><font face="Tunga">** Obama’s had a consistent lead in the polls since </font><a href="http://www.realclearpolitics.com/epolls/2008/president/us/general_election_mccain_vs_obama-225.html"><font face="Tunga">mid-April</font></a></p>  <p align="justify">&#160;</p>  <p><font face="Tunga"></font></p>  <p><font face="Tunga"></font></p>  <p><font face="Tunga"></font></p>  <p><font face="Tunga"></font></p>  <p><font face="Tunga"></font></p>  <p><font face="Tunga"></font></p>  <p><font face="Tunga"></font></p>  <p><font face="Tunga"></font></p>  <p><font face="Tunga"></font></p>  <p><font face="Tunga"></font></p>  <p></p>  <p></p>  <p></p>  <div>Technorati Tags: <a href="http://technorati.com/tags/statistics" rel="tag">statistics</a>,<a href="http://technorati.com/tags/reference" rel="tag">reference</a>,<a href="http://technorati.com/tags/China" rel="tag">China</a>,<a href="http://technorati.com/tags/US" rel="tag">US</a>,<a href="http://technorati.com/tags/anti-americanism" rel="tag">anti-americanism</a>,<a href="http://technorati.com/tags/globalization" rel="tag">globalization</a>,<a href="http://technorati.com/tags/trade" rel="tag">trade</a>,<a href="http://technorati.com/tags/2008presidential+elections" rel="tag">2008presidential elections</a>,<a href="http://technorati.com/tags/Obama" rel="tag">Obama</a>,<a href="http://technorati.com/tags/McCain" rel="tag">McCain</a>,<a href="http://technorati.com/tags/Pew" rel="tag">Pew</a></div>  ]]></content:encoded>
			<wfw:commentRss>http://www.onlyredheadintaiwan.com/2008/07/notes-on-pews-global-attitudes-project.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>July 8, 2008</title>
		<link>http://dailysomeone.blogspot.com/2008/07/july-8-2008_08.html</link>
		<comments>http://dailysomeone.blogspot.com/2008/07/july-8-2008_08.html#comments</comments>
		<pubDate>Wed, 09 Jul 2008 05:40:00 +0000</pubDate>
		<dc:creator>Darren M</dc:creator>
		
		<category><![CDATA[]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Lethbridge]]></category>

		<category><![CDATA[Portrait]]></category>

		<category><![CDATA[baby]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8614942780666213680.post-1628466754303792627</guid>
		<description><![CDATA[Canadian BabyLethbridge, Canada (2008)]]></description>
			<content:encoded><![CDATA[<div><a href="http://bp2.blogger.com/_hePcFqtPtrA/SHL8UHDS2aI/AAAAAAAAA50/B6JgvFB7S-g/s1600-h/July8.jpg"><img src="http://bp2.blogger.com/_hePcFqtPtrA/SHL8UHDS2aI/AAAAAAAAA50/B6JgvFB7S-g/s400/July8.jpg" alt="" border="0" /></a>Canadian Baby<br />Lethbridge, Canada (2008)<br /><br /></div><div><br /></div>]]></content:encoded>
			<wfw:commentRss>http://dailysomeone.blogspot.com/2008/07/july-8-2008_08.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pomfret&#8217;s Latest on Taiwan: the arms freeze</title>
		<link>http://michaelturton.blogspot.com/2008/07/pomfrets-latest-on-taiwan-arms-freeze.html</link>
		<comments>http://michaelturton.blogspot.com/2008/07/pomfrets-latest-on-taiwan-arms-freeze.html#comments</comments>
		<pubDate>Wed, 09 Jul 2008 05:20:00 +0000</pubDate>
		<dc:creator>Michael Turton</dc:creator>
		
		<category><![CDATA[]]></category>

		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-10698887.post-9040655261312100354</guid>
		<description><![CDATA[John Pomfret in the China blog faces an unenviable task. Writing on China-Taiwan issues is not easy, because they are so controversial. But that is no excuse for the completely erroneous screed that appeared on WaPo this week in Pomfret's China, the Po...]]></description>
